Wall of Fame
UpdatedSunday July 3, 2022 by Ken Smith.This page has been created to recognize past champions for all of the Babe Ruth Programs. If you see an error or omission please send an email to smithka1@charter.net with the corrected information.
Congratulations All!
Last Updated February 3, 2021
Cal Ripken Connecticut State Champions | |||||||
Year | U8 | U9 | U10 | U11/60 | U11/70 | U12/60 | U12/70 |
---|---|---|---|---|---|---|---|
1999 | None | None | Danbury | None | |||
2000 | None | None | None | ||||
2001 | None | None | Newtown/Danbury | None | |||
2002 | None | None | None | ||||
2003 | None | Newtown | Newtown | Newtown | None | Greenwich | None |
2004 | None | Newtown | None | None | |||
2005 | None | Danbury | Newtown | Newtown | None | Newtown | None |
2006 | None | Danbury | New Canaan | Middlebury | None | Newtown | None |
2007 | None | New Milford | Danbury | Danbury | None | South Meridan | Greenwich |
2008 | None | Danbury | New Canaan | New Canaan | New Canaan | Brookfield | Newtown |
2009 | None | Danbury | New Canaan | ||||
2010 | None | New Milford | |||||
2011 | None | Danbury | New Milford | Newtown | Newtown | Oxford | Danbury |
2012 | None | Danbury | Danbury | Newtown | Newtown | Oxford | Danbury |
2013 | None | Danbury | Danbury | Danbury | Newtown | Newtown | New Milford |
2014 | None | West Hartford | Danbury | Oxford | Danbury | Oxford | Danbury |
2015 | None | Norwalk | Brookfield | Newtown | Norwalk | Bridgeport | New Canaan |
2016 | None | Norwalk | Oxford | Brookfield | Oxford | Newtown | |
2017 | None | Norwalk | West Hartford | Newtown | Norwalk | Newtown | Brookfield |
2018 | Danbury | New Canaan | Norwalk | West Hartford | Bridgeport | Norwalk | |
2019 | Stratford | Greenwich | Greenwich | Norwalk | West Hartford | ||
2020 | New Canaan | New Canaan | Danbury | Greenwich | Brookfield | ||
2021 | Bethel | New Canaan | New Canaan | Danbury | New Canaan | ||
2022 | New Canaan |
Cal Ripken New England Regional Champions | |||||||
Year | U8 | U9 | U10 | U11/60 | U11/70 | U12/60 | U12/70 |
---|---|---|---|---|---|---|---|
1999 | None | None | Danbury | None | |||
2000 | None | Marblehead, MA | None | Nashua South, NH | None | ||
2001 | None | South Weymouth, MA | None | Keene, NH | None | ||
2002 | None | Newtown | Keene, NH | Keene, NH | None | West Norwalk | None |
2003 | None | Newtown | Norton, MA | Contookcook, NH | None | Keene, NH | None |
2004 | None | Newtown | Newtown | Newtown | None | Greenwich | None |
2005 | None | South Weymouth, MA | Newtown | Newtown | None | Marblehead, MA | None |
2006 | None | Danbury | New Canaan | Keene, NH | None | Newtown | None |
2007 | None | New Milford | Amherst, NH | Littleton, MA | None | Marshfield, MA | Greenwich |
2008 | None | Danbury | New Canaan | Danbury | Danbury | Arlington, MA | New Canaan |
2009 | None | Wrentham, MA | Danbury | Norton, MA | Burlington, MA | Danbury | |
2010 | None | New Milford | Newtown | New Fairfield | New Milford | Oxford | Norwalk |
2011 | None | Bethel | New Milford | Newtown | Exeter, NH | Raynham, MA | Hudson, NH |
2012 | None | Berwick, ME | Danbury | Quincy, MA | New Milford | Burlington, MA | Newtown |
2013 | None | Plymouth, MA | Newtown | West Hartford | Danbury | Quincy, MA | New Milford |
2014 | None | Dover, NH | Cranston, RI | Riverside, MA | New Milford | Arlington, MA | Danbury |
2015 | None | Norwalk | Brookfield | Plymouth, MA | Newtown | Plymouth, MA | Exeter, NH |
2016 | None | Marlboro, MA | Norwalk | Freetown/Lakeville, MA | Brookfield | Washington Park, RI | New Milford |
2017 | Dedham, MA | Uxbridge, MA | West Hartford | Plymouth, MA | Norwalk | Washington Park, RI | Brookfield |
2018 | Manchester, NH | New Canaan | Uxbridge, MA | Washington Park, RI | Freetown/Lakeville, MA | Ashburnhan, MA | Hudson, MA |
2019 | Fall River, MA | Manchester, NH | Windham, NH | Chelmsford, MA | Norwalk | Raynham, MA | West Hartford |
2020 | Tournaments not held due to COVID | ||||||
2021 | Chelmsford, MA | New Canaan | Dover, NH | Andy Valley, ME | Greenwich | Ararat, ME | New Canaan |
Bambino World Series Champions | |||||||
Renamed Cal Ripken in 2000 | |||||||
Year | U8 | U9 | U10 | U11/60 | U11/70 | U12/60 | U12/70 |
---|---|---|---|---|---|---|---|
1999 | None | None | Danbury | None |
Babe Ruth Baseball Connecticut State Champions | ||||
Year | U13 | U14 | 13-15 | 16-18 |
---|---|---|---|---|
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | Stamford | |||
2005 | Stamford | |||
2006 | ||||
2007 | ||||
2008 | Norwalk | |||
2009 | Stamford | |||
2010 | Stamford | |||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Trumbull | Waterford | Newtown | |
2015 | Newtown | East Lyme | New Milford | Housatonic League |
2016 | Waterford | Newtown | Trumbull | Stamford |
2017 | Trumbull | Waterford | Newtown | Norwalk |
2018 | Milford | Trumbull | Waterford | Norwalk |
2019 | Milford | Milford | Norwalk | New Milford |
2020 | Milford | East Lyme | Milford | Stamford |
2021 | Norwalk | North Haven | New London | Stamford |
2022 |
Babe Ruth Baseball New England Regional Champions | ||||
Year | U13 | U14 | 13-15 | 16-18 |
---|---|---|---|---|
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | Stamford | |||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 | Stamford | |||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | Keene, NH | Trumbull | Newtown | Cape Cod, MA |
2018 | Greater Portland, ME | New Canaan | Concord, NH | Lynn, MA |
2019 | Pittsfield, MA | Nashua, NH | Norwalk | Cape Cod, MA |
2020 | Tournaments not held due to COVID | |||
2021 | Norwalk, CT | Keene, NH | Trumbull | Cape Cod, MA |
Babe Ruth Softball Connecticut State Champions | |||||
Year | U8 | U10 | U12 | U14 | U16 |
---|---|---|---|---|---|
2000 | |||||
2001 | |||||
2002 | |||||
2003 | |||||
2004 | |||||
2005 | |||||
2006 | |||||
2007 | |||||
2008 | Stamford | Stamford | Stamford | ||
2009 | |||||
2010 | |||||
2011 | Stamford | Newtown | Norwalk | ||
2012 | Stamford | Newtown | Norwalk | ||
2013 | |||||
2014 | |||||
2015 | Stamford | Ridgefield | |||
2016 | New Milford | New Milford | New Milford | New Milford | |
2017 | Stamford | Danbury | New Milford | ||
2018 | New Milford | Stamford | New Milford | New Milford | |
2019 | Stamford | Newtown | Brookfield | ||
2020 | Tournaments not held due to COVID | ||||
2021 | Stamford | Brookfield | Danbury | ||
2021 | Stamford Red | New Milford | Stamford Red |
Babe Ruth Softball New England Regional Champions | |||||
Year | U8 | U10 | U12 | U14 | U16 |
---|---|---|---|---|---|
2000 | |||||
2001 | |||||
2002 | |||||
2003 | |||||
2004 | |||||
2005 | |||||
2006 | |||||
2007 | |||||
2008 | |||||
2009 | |||||
2010 | |||||
2011 | |||||
2012 | |||||
2013 | |||||
2014 | |||||
2015 | |||||
2016 | |||||
2017 | Exeter, NH | ||||
2018 | Capital Area, NH | New Milford | Berkshire, NH | Greylock, MA | Raynham, MA |
2019 | |||||
2020 | Tournaments not held due to COVID | ||||
2021 |